|
Pre-Owned Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
6 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2011 SCION tC 2dr HB Man (CERTIFIED) *1 OWNER* | Stock#: YU3105 VIN: JTKJF5C70B3003791 Style: 2dr HB Man Mileage: 27657 Engine: 4 - CYL. Transmission: MANUAL |  | Blue Book Price $20,320.00 | Our Price: $17,992.00 | Savings: $2,328.00 | |
| Was Price $19,989.00 | Our Price: $17,992.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xB 5dr Wgn Auto | Stock#: SCC0010 VIN: JTLZE4FE6CJ004429 Style: 5dr Wgn Auto Mileage: 8 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $18,164.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $18,164.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Man Release Series 7.0 | Stock#: SCC0001 VIN: JTKJF5C78C3024681 Style: 2dr HB Auto Release Series 7.0 Mileage: 4 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $22,635.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $22,635.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xD 5dr HB Auto | Stock#: SCC0014 VIN: JTKKU4B47C1019804 Style: 5dr HB Auto Mileage: 10 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,059.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,059.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SCC0013 VIN: JTKJF5C70C3032211 Style: 2dr HB Auto Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,896.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,896.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SCC0005 VIN: JTKJF5C78C3023630 Style: 2dr HB Auto Mileage: 55 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,305.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,305.00 | | | | |  |  |  | | | | | | | |
|
6 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |