|
Pre-Owned Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
60 matches found. Displaying page 3 of 3.
|
|
|
| | | | 2009 TOYOTA Camry 4dr Sdn I4 Auto (CERTIFIED) *1 OWNER* | Stock#: YU3106 VIN: 4T4BE46K19R070401 Style: 4dr Sdn I4 Auto Mileage: 25935 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,995.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $17,995.00 | Our Price: $16,995.00 | | | | |  |  |  | | | | | | | | | | | | 2010 HONDA Accord Cpe 2dr I4 Auto EX-L | Stock#: YC0359A VIN: 1HGCS1B85AA011170 Style: 2dr I4 Auto EX-L Mileage: 27035 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $21,935.00 | Our Price: $19,883.00 | Savings: $2,052.00 | |
| Was Price $20,883.00 | Our Price: $19,883.00 | | | | |  |  |  | | | | | | | | | | | | 2010 TOYOTA Corolla 4dr Sdn Auto S | Stock#: YU3102 VIN: 2T1BU4EE9AC267041 Style: 4dr Sdn Auto S Mileage: 34594 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,992.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $18,495.00 | Our Price: $16,992.00 | | | | |  |  |  | | | | | | | | | | | | 2009 TOYOTA Camry 4dr Sdn I4 Auto (CERTIFIED) *1 OWNER* | Stock#: YU3098 VIN: 4T4BE46K99R073319 Style: 4dr Sdn I4 Auto Mileage: 23841 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,689.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $16,988.00 | Our Price: $16,689.00 | | | | |  |  |  | | | | | | | | | | | | 2006 TOYOTA Highlander 4dr V6 4WD w/3rd Row (CERTIFIED) | Stock#: YC0114A VIN: JTEEP21A860162774 Style: 4dr V6 4WD w/3rd Row Mileage: 60404 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $15,988.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $16,988.00 | Our Price: $15,988.00 | | | | |  |  |  | | | | | | | | | | | | 2005 TOYOTA Corolla 4dr Sdn LE Auto | Stock#: YB1888B VIN: 1NXBR32E05Z532644 Style: 4dr Sdn LE Auto Mileage: 80290 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $10,540.00 | Our Price: $7,992.00 | Savings: $2,548.00 | |
| Was Price $9,350.00 | Our Price: $7,992.00 | | | | |  |  |  | | | | | | | | | | | | 2010 TOYOTA Corolla 4dr Sdn Auto (CERTIFIED) *1 OWNER* | Stock#: YU3107 VIN: 2T1BU4EE5AC438108 Style: 4dr Sdn Auto Mileage: 38339 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $14,489.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $15,989.00 | Our Price: $14,489.00 | | | | |  |  |  | | | | | | | | | | | | 2007 TOYOTA COROLLA SEDAN | Stock#: YU3111 VIN: 2T1BR32E97C847771 Style: {!STYLE} Mileage: 42940 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $11,988.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $12,998.00 | Our Price: $11,988.00 | | | | |  |  |  | | | | | | | | | | | | 2010 TOYOTA Corolla 4dr Sdn Auto (CERTIFIED) *1 OWNER* | Stock#: YU3108 VIN: 2T1BU4EE6AC276022 Style: 4dr Sdn Auto Mileage: 52130 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $13,989.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $14,989.00 | Our Price: $13,989.00 | | | | |  |  |  | | | | | | | | | | | | 2004 TOYOTA COROLLA S *1 OWNER* | Stock#: YB1924A VIN: 2T1BR32E44C288447 Style: {!STYLE} Mileage: 85577 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $10,988.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $11,988.00 | Our Price: $10,988.00 | | | | |  |  |  | | | | | | | |
|
60 matches found. Displaying page 3 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |