|
Pre-Owned Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
5 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2010 HONDA Accord Crosstour 4WD 5dr EX-L | Stock#: YU3065A VIN: 5J6TF2H50AL005040 Style: 4WD 5dr EX-L Mileage: 21970 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $27,795.00 | Our Price: $25,992.00 | Savings: $1,803.00 | |
| Was Price $27,988.00 | Our Price: $25,992.00 | | | | |  |  |  | | | | | | | | | | | | 2009 HONDA Civic Sdn 4dr Auto LX | Stock#: YC0153A VIN: 2HGFA16589H528783 Style: 4dr Auto LX Mileage: 29447 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $14,793.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price $15,218.00 | Our Price: $14,793.00 | | | | |  |  |  | | | | | | | | | | | | 2011 HONDA Element 4WD 5dr EX *1 OWNER* | Stock#: YC0222B VIN: 5J6YH2H7XBL006277 Style: 4WD 5dr EX Mileage: 7870 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $27,135.00 | Our Price: $23,992.00 | Savings: $3,143.00 | |
| Was Price $24,992.00 | Our Price: $23,992.00 | | | | |  |  |  | | | | | | | | | | | | 2006 HONDA Civic Cpe LX MT | Stock#: YC0258B VIN: 2HGFG11626H564351 Style: LX MT Mileage: 85466 Engine: 4 - CYL. Transmission: Unspecified |  | Blue Book Price $11,640.00 | Our Price: $9,992.00 | Savings: $1,648.00 | |
| Was Price $11,992.00 | Our Price: $9,992.00 | | | | |  |  |  | | | | | | | | | | | | 2010 HONDA Accord Cpe 2dr I4 Auto EX-L | Stock#: YC0359A VIN: 1HGCS1B85AA011170 Style: 2dr I4 Auto EX-L Mileage: 27035 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $21,935.00 | Our Price: $19,883.00 | Savings: $2,052.00 | |
| Was Price $20,883.00 | Our Price: $19,883.00 | | | | |  |  |  | | | | | | | |
|
5 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |